Financial Results
The trust and confidence our stakeholders exhibited in us is fundamental to our business and we promote corporate fairness, transparency & accountability
Financial Highlights
| KWD'mn | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|---|
| Capital | 34.2 | 34.2 | 34.2 | 34.2 | 34.2 |
| Fees & Commission income | 15.0 | 20.2 | 20.7 | 14.7 | 16.9 |
| Revenue | 15.1 | 30.1 | 24.5 | 18.0 | 25.4 |
| Total Assets | 118.7 | 129.7 | 129.4 | 128.8 | 129.8 |
| Total Liabilities | 64.8 | 65.5 | 63.4 | 64.2 | 64.5 |
| Shareholder's Equity | 50.0 | 60.4 | 62.5 | 59.7 | 62.3 |
| Profit | (2.7) | 10.3 | 5.5 | 0.7 | 4.4 |
| Assets Under Management (Bn) | 3.93 | 4.4 | 4.22 | 4.56 | 4.90 |
Contact details
For inquires, please contact
Mohamed Akbar
Manager - Marketing & Investor Relations
Al-Shaheed Tower, Sharq, Khaled Ibn AlWaleed St.
P.O. Box 28873, Safat 13149, Kuwait
(965) 2233 6600 - Ext. 6693



